Tax Type | Residential | Agricultural | Commercial |
---|---|---|---|
$0.767/100 | $0.570/100 | $0.770/100 | |
Debt Service | $0.222/100 | $0.222/100 | $0.222/100 |
Total | $0.989/100 | $0.796/100 | $0.992/100 |
Assessed Value | 19% | 12% | 32% |
Personal Property | $0.754/100 | $0.754/100 | |
Debt Service | $0.222/100 | $0.222/100 | |
Total | $0.976/100 | $0.976/100 | |
Assessed Value | 33.3% | 33.3% | |
For St. Louis County Tax Rates, visit the County’s site. |
Tax | Rate |
---|---|
State | 4.225% |
County Transportation | 0.500% |
Metrolink | 0.500% |
911 Communications | 0.100% |
County Metro Transportation | 0.250% |
County Children’s Services | 0.250% |
Arch, Parks & Trails | 0.188% |
Parks and Trails District | 0.100% |
Public Safety | 0.500% |
1/4 Cent Fire Sales Tax | 0.250% |
1/4 Cent Local Sales Tax | 0.250% |
Local City/County | 1.000% |
City Economic Development | 0.500% |
City Capital Improvements | 0.500% |
City Parks & Stormwater | 0.500% |
Total | 9.613% |
TDD (STL Outlet Mall & Elm Grove) | 1.000% |
Sales Tax Rate @ STL Outlet Mall | 10.613% |
Hotel Tax – 5%
Sewer Lateral (residential) – $20.00
Use Tax – 6.225%
Utility Tax – 6% (commercial/industrial only)
Taxes as of January 2019